TEXTURADO
Londres
Frontek offers the widest range of pieces in different sizes and finishes to suit the latest trends in architecture. The traditional catalog of polished and textured finishes is completed with the exclusive metallic collections and the latest customized designs. Now new finishes in stone and wood are added, two of the most innovative trends to dress the front of a building. Free your imagination. We have a design team that can help you to find any special finish with the guarantee and quality of ceramic art technology. Our technicians will help you to design the finish you want to cover your facade. Other sizes than standard are available upon request (up to 60×180 cm).

CARACTERÍSTICAS TECNICAS TECHNICAL DATA | PIEZA CERÁMICA EXTRUSIONADA EN PROCESO DE MONOCOCCIÓN PORCELAINE CERAMIC EXTRUDED PANEL FROM SINGLE FIRING PRODUCTION | NORMA DE REFERENCIA REFERENCE STANDARD UNE EN 14411 ISO 13006 |
Características físicas Physical data | UNE EN 14411 ISO STANDARD - 13 | VALORES OBTENIDOS OBTAINED VALUES | Norma de ensayo Testing Standard |
Absorción de agua Water absorption | E ≤ 0,5% | 0,1% | UNE-EN ISO 10545 Parte 3/ Part 3 |
Resistencia a la flexión (N/mm2) y fuerza de rotura (N) Flexion resistance N/sq. mm. And breaking strenghta | 28 N/mm2 | 30-55 N/mm2 2000 N | UNE-EN ISO 10545 Parte 4 / Part 4 |
Resistencia al impacto (Coeficiente de Restitución) impact Resistance | ≥ 0,55 | 0,80 | UNE-EN ISO 10545 Parte 5 / Part 5 |
Resistencia a la abrasión profunda Resistance to deep abrasion | < 175 mm3 | 155 mm3 | UNE-EN ISO 10545 Parte 6/ Part 6 |
Dilatación térmica lineal Lineal thermic dilatation | < 9 x10 -6 / oC | 5x10 -6 / oC | UNE-EN ISO 10545 Parte 8 / Part 8 |
Resistencia al choque térmico Thermal shock resistance | Resiste la prueba It stands the test | Resiste la prueba It stands the test | UNE-EN ISO 10545 Parte 9 / Part 9 |
Dureza al rayado superficial (Scala Mohs) Surface scratch resistance (Mohs scale) | No aplica Not applicable | 5-7 | UNE-EN 67-101 |
Resistencia a la helada Frost resistance | Resiste la prueba It stands the test | Resiste la prueba It stands the test | UNE-EN ISO 10545 Parte 12 / Part 12 |
Resistencia a las manchas Stain resistance | Clase 1 al 5 Class 1 to 5 | Clase 3-5 Class 3-5 | UNE-EN ISO 10545 Parte 14 / Part 14 |
FEATURED DECORATIONS
